OTHER COMBINED CYCLE EXPERIENCE
During the last natural gas bubble, APi Construction completed several combined cycle, simple cycle, and cogeneration plants across the United States.
Bethlehem Energy Center 750-MW 3x1 Combined Cycle Power Plant
| Location: | Albany, New York |
| Owner: | Public Service Electric & Gas (PSEG) |
| Contractor: | Nooter-Eriksen |
| Date Completed: | June 2005 |
Lower Mount Bethel 620-MW Combined Cycle
| Location: | Martins Creek, Pennsylvania |
| Owner: | Pennsylvania Power & Light (PPL) |
| Contractor: | Foster Wheeler Zack, Inc. |
| Date Completed: | May 2004 |
Lawrenceburg 1,100-MW Combined Cycle Facility
| Location: | Lawrenceburg, Indiana |
| Owner: | PSEG America, LLC. |
| Contractor: | Fluor Constructors Indiana Limited Partnership |
| Date Completed: | March 2004 |
Sugar Creek 520-MW Combined Cycle Power Plant
| Location: | West Terre Haute, Indiana |
| Owner: | Mirant Corporation |
| Contractor: | Burns & McDonnell |
| Date Completed: | June 2003 |
Zeeland Power Station 550-MW Combined Cycle (Phase II)
| Location: | Zeeland, Michigan |
| Owner: | Mirant-Zeeland |
| Contractor: | Burns & McDonnell Engineering Co., Inc. |
| Date Completed: | January 2003 |
Rise Station 550-MW Combined Cycle Plant
| Location: | Johnston, Rhode Island |
| Owner: | FPL Energy |
| Contractor: | BVJ Rhode Island |
| Date Completed: | December 2002 |
Coyote Springs Power Generating Plant (Phase II)
| Location: | Boardman, Oregon |
| Owner: | Portland General Electric (PGE) |
| Contractor: | Black & Veatch |
| Date Completed: | October 2002 |